Homeschool laws by requirement
Required Homeschool Subjects by State
Most subject lists are short and familiar. The differences are in the wording: one state says "social studies" where another says "history", and that wording is what your records should echo.
Start tracking freeThe short answer
34 of the 50 states plus DC name the subjects a homeschool must teach, from 2 to 13 subjects. The other 17 leave the curriculum entirely to the parent.
- States with a list
- 34
- Shortest list
- 2
- Longest list
- 13
The 34 states, side by side
Tap a state for the full rule, what counts, the deadlines, and the sources it was verified against.
| State | Subjects | The list |
|---|---|---|
| Arizona | 5 | reading, grammar, math, social studies, science |
| California | 7 | math, language arts, social studies, science, visual/performing arts, health, physical education |
| Colorado | 9 | reading, writing, speaking, math, history, civics, literature, science, constitution |
| Connecticut | 8 | reading, writing, spelling, english grammar, geography, arithmetic, united states history, citizenship |
| District of Columbia | 8 | language arts, math, science, social studies, art, music, health, physical education |
| Georgia | 5 | reading, language arts, math, social studies, science |
| Idaho | 4 | language arts, math, science, social studies |
| Illinois | 7 | language arts, math, science, social studies, fine arts, health, physical education |
| Iowa | 5 | reading, language arts, math, science, social studies |
| Kentucky | 8 | reading, writing, spelling, grammar, history, math, science, civics |
| Maine | 10 | english, math, science, social studies, health, physical education, fine arts, library skills, maine studies, computer proficiency |
| Maryland | 8 | english, math, science, social studies, art, music, health, physical education |
| Massachusetts | 11 | reading, writing, english grammar, geography, arithmetic, drawing, music, united states history, citizenship, health, physical education |
| Michigan | 9 | reading, spelling, math, science, history, civics, literature, writing, english grammar |
| Minnesota | 13 | reading, writing, literature, fine arts, math, science, history, geography, economics, government, citizenship, health, physical education |
| Missouri | 5 | reading, math, social studies, language arts, science |
| Montana | 7 | english language arts, mathematics, social studies, science, health, arts, career education |
| Nebraska | 5 | language arts, math, science, social studies, health |
| Nevada | 4 | language arts, math, science, social studies |
| New Mexico | 5 | reading, language arts, math, social studies, science |
| New York | 9 | math, science, english, social studies, health, music, visual arts, physical education, library skills |
| North Dakota | 9 | language arts, math, social studies, science, health, physical education, music, art, computer science |
| Ohio | 6 | language arts, math, science, history, government, social studies |
| Oklahoma | 10 | reading, writing, math, science, citizenship, us constitution, health, safety, physical education, conservation |
| Pennsylvania | 11 | english, math, science, geography, history, civics, safety, health, physical education, music, art |
| Rhode Island | 9 | reading, writing, geography, arithmetic, us history, rhode island history, principles of government, civics, health and physical education |
| South Carolina | 7 | reading, writing, math, science, social studies, composition, literature |
| South Dakota | 2 | language arts, math |
| Texas | 5 | reading, spelling, grammar, math, good citizenship |
| Vermont | 10 | reading, writing, math, citizenship, literature, history, sciences, fine arts, physical education, health |
| Washington | 12 | reading, writing, spelling, language, math, science, social studies, history, health, occupational education, art, music |
| West Virginia | 5 | reading, language, math, science, social studies |
| Wisconsin | 6 | reading, language arts, math, social studies, science, health |
| Wyoming | 7 | reading, writing, math, civics, history, literature, science |
Figures are Homeschool Fox's verified compliance data, the same numbers on each state's page. Requirements change; confirm with your state before relying on a figure.
The subjects that appear most often
Counted across the 34 states with a list, using each state's own wording.
- Math (30 states)
- Science (28 states)
- Social studies (21 states)
- Reading (20 states)
- Health (16 states)
- Language arts (14 states)
- Physical education (12 states)
- Writing (12 states)
- History (9 states)
- Music (7 states)
States that name no required subjects (17)
These states leave the curriculum to the parent. Most homeschools still cover the core subjects, and colleges will expect to see them on a transcript.
Alabama Alaska Arkansas Delaware Florida Hawaii Indiana Kansas Louisiana Mississippi New Hampshire New Jersey North Carolina Oregon Tennessee Utah Virginia
Prove you taught each subject on the list
Homeschool Fox tags each activity to a subject and shows the time spent on each one your state names, so a gap is visible before the year ends.
Each state's figures were verified between May 2026 and September 2026 against that state's own published requirements. The state page lists the sources and the date.
Legal minimums only. Where a state publishes a recommendation rather than a rule, it is not counted here. Homeschool Fox is not a law firm and does not provide legal advice.
Other requirements, state by state
- States With Homeschool Hour and Day Requirements 21 states
- States That Require Homeschool Testing or Evaluation 19 states
- States That Require a Homeschool Notice of Intent 36 states
- States Where You Can Homeschool Without Filing Notice 15 states
- States That Require a Homeschool Portfolio 6 states
- States That Require Homeschool Progress Reports 22 states
- Homeschool Laws by State All 51 jurisdictions, least to most regulated.
Know your state's rule? Track it automatically.
Pick your state once and Homeschool Fox applies its hours, subjects, and reporting rules to everything you log.
Start tracking free14-day free trial. No credit card required.